Trends as of 26/04/2024 at 11:10am

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 10.9 0.0 5.6 NE 92 1011.9 4.3
5 minutes ago 10.8 3.7 11.1 NE 92 1011.8 4.3
10 minutes ago 10.7 0.0 3.7 NE 92 1011.8 4.3
15 minutes ago 10.6 0.0 5.6 ENE 93 1011.8 4.3
20 minutes ago 10.3 0.0 0.0 ESE 92 1011.8 4.3
30 minutes ago 10.1 0.0 0.0 ESE 91 1011.8 4.3
45 minutes ago 9.9 0.0 0.0 ENE 92 1011.7 4.1
60 minutes ago 9.8 5.6 5.6 NE 93 1011.6 4.1
75 minutes ago 9.8 0.0 5.6 NE 94 1011.4 4.1
90 minutes ago 9.5 0.0 5.6 ENE 95 1011.3 4.1
105 minutes ago 9.2 0.0 0.0 NE 95 1011.2 4.1
120 minutes ago 8.8 1.9 5.6 NE 95 1011.1 3.8

Records & Stats (Since 2004)

TEMPERATURE Today Yesterday Month Year Record
Maximum 10.9°C 10.3°C 21.4°C 22.9°C 22.9°C
at 11:06am at 3:27pm on 20/04/2024 on 16/03/2024 on 16/03/2024
Minimum 7.8°C 7.0°C 2.1°C -16.6°C -16.6°C
at 2:52am at 7:23am on 17/04/2024 on 12/01/2024 on 12/01/2024
Average 8.3°C 8.3°C 9.3°C 7.2°C
RAINFALL Today Yesterday Month Year Record
Total 4.3 mm 18.0 mm 86.4 mm 642.6 mm
0 days since last rain on 26/04/2024 13 days with rain. 48 days with rain.
35.2 mm over the last 7 days. 416.6 mm last year at this time.
Max Rain Rate 1.5 mm/hr 5.1 mm/hr 24.9 mm/hr 30.0 mm/hr 30.0 mm/hr
at 5:51am at 1:52pm on 20/04/2024 on 27/03/2024 on 27/03/2024
Max 1-Hour Rain 1.0 mm 5.3 mm 9.2 mm 9.2 mm
at 6:12am on 20/04/2024 on 28/01/2024 on 28/01/2024
Max Daily Rain 27.2 mm 50.5 mm 50.5 mm
on 08/04/2024 on 28/02/2024 on 28/02/2024
BAROMETER Today Yesterday Month Year Record
Maximum 1011.9 hPa 1015.8 hPa 1033.1 hPa 1035.4 hPa 1035.4 hPa
at 11:08am at 12:04am on 17/04/2024 on 14/03/2024 on 14/03/2024
Minimum 1007.3 hPa 1007.1 hPa 1007.1 hPa 991.8 hPa 991.8 hPa
at 12:00am at 11:20pm on 25/04/2024 on 02/03/2024 on 02/03/2024
HUMIDITY Today Yesterday Month Year Record
Maximum 96% 95% 96% 99% 99%
at 6:31am at 6:05am on 26/04/2024 on 28/01/2024 on 28/01/2024
Minimum 91% 92% 15% 15% 15%
at 10:33am at 3:07pm on 18/04/2024 on 18/04/2024 on 18/04/2024
DEW POINT Today Yesterday Month Year Record
Maximum 9.7°C 9.3°C 9.7°C 12.5°C 12.5°C
at 11:01am at 3:27pm on 26/04/2024 on 24/01/2024 on 24/01/2024
Minimum 7.1°C 6.2°C -9.7°C -13.3°C -13.3°C
at 2:52am at 4:57am on 18/04/2024 on 15/02/2024 on 15/02/2024
INDICES Today Yesterday Month Year Record
Max Heat Index 10.9°C 10.3°C 21.4°C 25.2°C 25.2°C
at 11:06am at 3:27pm on 20/04/2024 on 18/03/2024 on 18/03/2024
Min Wind Chill 5.1°C 5.0°C -2.2°C -8.5°C -8.5°C
at 4:14am at 7:15am on 17/04/2024 on 27/02/2024 on 27/02/2024

Expanded Temperature Stats

WARM DAYS Month Year COLD DAYS Month Year
Max > 35°C 0 days 0 days Max < 0°C 0 days 26 days
Max > 30°C 0 days 0 days Min < 0°C 0 days 8 days
Max > 25°C 0 days 0 days Min < -5°C 0 days 0 days
Max > 20°C 3 days 6 days Min < -10°C 0 days 0 days
WARMEST & COLDEST Month Year Record
Warmest Day (6am - 6pm) 15.5°C on 20/04/2024 22.4°C on 16/03/2024 22.4°C on 16/03/2024
Warmest Night (6pm - 6am) 12.6°C on 24/04/2024 13.2°C on 30/01/2024 13.2°C on 30/01/2024
Coldest Day (6am - 6pm) 6.4°C on 08/04/2024 1.1°C on 04/03/2024 1.1°C on 04/03/2024
Coldest Night (6pm - 6am) 4.4°C on 17/04/2024 -1.3°C on 05/03/2024 -1.3°C on 05/03/2024
MONTHLY EXTREMES & AVERAGES Maximum Minimum Average
January 16.7°C (2024) -13.1°C (2012) 3.5°C
February 16.8°C (2015) -8.1°C (2023) 4.3°C
March 25.3°C (2019) -2.4°C (2024) 6.7°C
April 31.2°C (2016) -1.2°C (2023) 9.8°C
May 35.8°C (2023) 5.1°C (2023) 13.9°C
June 43.2°C (2021) 6.6°C (2023) 16.2°C
July 36.8°C (2021) 7.3°C (2009) 19.0°C
August 34.7°C (2018) 6.1°C (2020) 18.9°C
September 32.6°C (2018) 2.8°C (2008) 15.6°C
October 28.9°C (2022) -2.7°C (2019) 10.5°C
November 16.9°C (2020) -11.6°C (2006) 6.0°C
December 15.2°C (2018) -13.7°C (2022) 2.6°C

Wind Data & Records

WIND GUST HIGHS Wind direction plot
Today 22.5 km/h ENE at 4:14am
Yest. 25.9 km/h at 1:05pm
Month 84.5 km/h on 20/04/2024
Year 152.1 km/h on 01/03/2024
Record 152.1 km/h on 01/03/2024
WIND AVERAGE HIGHS
Today 16.0 km/h NE at 4:14am
Yest. 19.2 km/h at 9:26pm
Month 66.3 km/h on 20/04/2024
Year 67.5 km/h on 29/01/2024
Record 67.5 km/h on 29/01/2024
WIND RUN
Today 30.74 km
Yest. 76.31 km
Month 2412.09 km
Year 24310.36 km
Record 455.1 km on 31/01/2024

NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.