ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for pro Trade like a pro: Leverage real-time discussions and market-moving ideas to outperform.

NGE NGE Capital Limited

1.15
0.00 (0.00%)
May 28 2024 - Closed
Delayed by 20 minutes
Share Name Share Symbol Market Stock Type
NGE Capital Limited NGE Australian Stock Exchange Ordinary Share
  Price Change Price Change % Share Price Last Trade
0.00 0.00% 1.15 04:04:13
Open Price Low Price High Price Close Price Previous Close
1.15 1.135 1.19 1.15 1.15
more quote information »

NGE Historical Summary

Period † Open High Low VWAP Avg. Daily Vol Change %
1 Week1.131.191.131.1839,1330.021.77%
1 Month1.0751.191.051.1132,5460.0756.98%
3 Months1.011.190.961.0443,9600.1413.86%
6 Months0.8751.190.8751.0139,2420.27531.43%
1 Year0.761.190.7550.94200631,8710.3951.32%
3 Years0.651.190.6350.80766129,0230.5076.92%
5 Years0.6151.190.320.68215638,4350.53586.99%

NGE 1 Month Historical Prices

Date Close Change Change (%) Open High Low Volume
May 27 2024 1.15 -0.04 -3.36% 1.20 1.20 1.15 1,336
May 24 2024 1.19 0.00 0.00% 1.19 1.19 1.19 0.00
May 23 2024 1.19 0.00 0.00% 1.19 1.19 1.19 0.00
May 22 2024 1.19 0.01 0.85% 1.18 1.19 1.18 14,450
May 21 2024 1.18 0.00 0.00% 1.18 1.18 1.18 2,118
May 20 2024 1.18 0.05 4.42% 1.13 1.18 1.13 100,830
May 17 2024 1.13 0.00 0.00% 1.13 1.13 1.13 0.00
May 16 2024 1.13 0.00 0.00% 1.13 1.13 1.13 30,000
May 15 2024 1.13 0.02 1.80% 1.13 1.13 1.13 14,479
May 14 2024 1.11 0.01 0.45% 1.11 1.11 1.11 15
May 13 2024 1.105 -0.03 -2.21% 1.13 1.13 1.105 59,705
May 10 2024 1.13 0.02 1.80% 1.12 1.13 1.12 20,236
May 09 2024 1.11 -0.01 -0.45% 1.11 1.11 1.11 247
May 08 2024 1.115 0.03 2.76% 1.11 1.115 1.11 19,749
May 07 2024 1.085 -0.02 -1.36% 1.085 1.085 1.085 2,500
May 06 2024 1.10 0.03 2.80% 1.09 1.10 1.09 60,418
May 03 2024 1.07 0.01 0.94% 1.07 1.09 1.07 55,000
May 02 2024 1.06 0.01 0.95% 1.06 1.06 1.06 20,070
May 01 2024 1.05 -0.03 -2.33% 1.05 1.05 1.05 120,000
Apr 30 2024 1.075 0.00 0.00% 1.075 1.075 1.075 0.00
Apr 29 2024 1.075 0.03 3.37% 1.075 1.075 1.075 916
See More Historical Prices »

Your Recent History

Delayed Upgrade Clock