59,688Rank in Canada
284,552Worldwide Rank
| Monthly pages viewed | 142,884 | |
| Monthly visits | 20,586 | |
| Value per visitor | $0.18 | |
| Estimated worth | $12,850.21 | |
| External links | 523 | |
| Number of pages | 522,000 |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 8.50% | 4.60% | |
|---|---|---|---|
| France | 9,882 | 70.20% | 72.40% |
| Belgium | 13,278 | 10.50% | 12.60% |
| Canada | 59,688 | 7.50% | 7.90% |
| United States | 835,928 | 3.20% | 2.60% |
It is most popular in the countries, United States, Canada, Belgium & France.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 239,119 | -3,883 |
|---|---|---|
| Daily Visitors | 1,156 | -10.37% |
| Daily Visitors Rank | 225,352 | -1,274 |
| Daily Pageviews | 2,101 | -10.46% |
| Daily Pageviews Rank | 336,436 | -13,690 |
| Pageviews Per User | 2.30 | 0% |
Content
www.A-suivre.org
- Popular pages
- a-suivre.org AnnuSeries.com - L'Encyclopédie des Séries TV - A-Suivre.org
- a-suivre.org Annuseries.com - Fiche Série : Cercle de Feu (Le) (Roda de Fogo)
- a-suivre.org Critiques de Séries Télé en Direct des USA - pErDUSA
- a-suivre.org Annuseries.com - Fiche Série : Dona Beija (Dona Beija)
The estimated 1,264 daily visitors, each view 2.30 pages on average.
LinksServer| Server Location | |
| Infomaniak Network Sa Geneve Carouge Switzerland 46.18096, 6.13921 | |
It is hosted by Infomaniak Network Sa (Geneve, Carouge,) using Apache web server. Its local IP address is 84.16.88.14.
IP: 84.16.88.14
Web Server: Apache
Encoding: iso-8859-1
| PING (84.16.88.14) 56(84) bytes of data. | |
| From 149.6.54.154 icmp_seq=2 Packet filtered | |
| From 149.6.54.154 icmp_seq=2 Packet filtered |
Website load time is 1233 milliseconds, less than 58% of other measured websites.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| X-Outils-CS: | filtrer_javascript, type_urls, moderation_moderee, soft_scroller |
| Vary: | Cookie,Accept-Encoding |
| Composed-By: | SPIP 3.0.8 @ www.spip.net + spip(3.0.8),compagnon(1.4.1),dump(1.6.7),images(1.1.4),forum(1.8.23),jqueryui(1.8.21),mediabox(0.8.4),medias(2.7.44),mots(2.4.10),msie_compat(1.2.0),organiseur(0.8.10),petitions(1.4.3),porte_plume(1.12.2),revisions(1.7.3),safehtml(1.4.0),sites(1.7.8),squelettes_par_rubrique(1.1.0),stats(0.4.11),svp(0.80.14),tw(0.8.16),urls(1.4.14),vertebres(1.2.1),ancres_douces(1.3),couteau_suisse(1.8.132),iterateurs(0.6.1),queue(0.6.6),breves(1.3.5),compresseur(1.8.3) |
| X-Spip-Cache: | 0 |
| Cache-Control: | no-cache, must-revalidate |
| Pragma: | no-cache |
| Last-Modified: | -- |
| Content-Length: | 3301 |
| Content-Type: | text/html; charset=iso-8859-1 |

-3,883
-10.37%



