Alldatasheet is ranked 31,057 in Canada. 'ALLDATASHEET.COM - Datasheet search site, Datasheet search site for Electronic Components and Semiconductors and other semiconductors.'
31,057Rank in Canada
15,307Worldwide Rank
Monthly pages viewed | 6,577,956 | |
Monthly visits | 499,034 | |
Value per visitor | $0.14 | |
Estimated worth | $301,004.85 | |
External links | 5,943 | |
Number of pages | -- |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 14.60% | 11.00% | |
---|---|---|---|
Taiwan | 2,266 | 3.10% | 9.70% |
Iran | 2,715 | 5.80% | 7.60% |
Slovenia | 2,896 | 0.60% | 0.70% |
Sri Lanka | 3,687 | 0.60% | 0.50% |
Other countries | 4,134 | 0.60% | 0.70% |
Argentina | 4,424 | 2.50% | 1.70% |
Ukraine | 5,800 | 1.70% | 1.80% |
Bulgaria | 5,941 | 0.60% | 0.40% |
Vietnam | 5,967 | 1.20% | 1.10% |
Peru | 6,273 | 0.60% | 1.10% |
Russia | 6,403 | 9.10% | 8.60% |
Hungary | 6,517 | 0.80% | 0.60% |
Italy | 6,832 | 3.20% | 2.30% |
Egypt | 7,431 | 0.80% | 0.60% |
Portugal | 7,441 | 1.00% | 0.70% |
Romania | 7,445 | 1.10% | 1.30% |
Poland | 8,080 | 2.80% | 2.90% |
Indonesia | 8,162 | 2.10% | 3.00% |
China | 9,203 | 11.40% | 19.30% |
Mexico | 9,436 | 2.50% | 1.70% |
Bangladesh | 12,511 | 0.70% | 0.30% |
Thailand | 12,607 | 1.30% | 0.80% |
Turkey | 15,644 | 1.20% | 0.90% |
Brazil | 16,251 | 2.60% | 2.00% |
Malaysia | 18,126 | 0.60% | 0.30% |
Greece | 19,520 | 0.50% | 0.20% |
Pakistan | 19,672 | 1.30% | 0.80% |
Germany | 20,454 | 3.00% | 3.10% |
Japan | 22,350 | 3.50% | 1.70% |
Spain | 22,795 | 1.40% | 1.30% |
Netherlands | 23,279 | 1.10% | 0.30% |
United States | 26,920 | 7.70% | 6.40% |
Canada | 31,057 | 0.90% | 0.60% |
India | 31,918 | 4.70% | 2.60% |
Australia | 32,039 | 0.60% | 0.30% |
United Kingdom | 39,335 | 1.40% | 0.70% |
France | 70,726 | 0.80% | 0.30% |
Argentina, Sri Lanka, Slovenia, Iran & Taiwan are where most visitors come from.
Traffic History 90 Day Average | ||
Worldwide Rank | 12,863 | 60 |
---|---|---|
Daily Visitors | 22,898 | -5.96% |
Daily Visitors Rank | 13,840 | 379 |
Daily Pageviews | 74,120 | +2.5% |
Daily Pageviews Rank | 13,373 | -950 |
Pageviews Per User | 4.50 | +9% |
www.Alldatasheet.com
Topics: English, Chinese, German, Japanese, Russian, & Korean.
Category: 'Reference/Application Notes and Data Sheets'
Age: The domain is 14 years and 5 months old.
- Popular pages
- alldatasheet.com LM324 datasheet, LM324 datasheets, LM324 datenblatt, LM324 manual ..
- alldatasheet.com 2N2222A datasheet, 2N2222A datasheets, 2N2222A datenblatt, 2N2222A ..
- alldatasheet.com 4565D datasheet, 4565D datasheets, 4565D datenblatt, 4565D manual ..
- alldatasheet.com IRF3205 datasheet, IRF3205 datasheets, IRF3205 datenblatt, IRF3205 ..
The site has about 25,038 users daily, viewing on average 4.50 pages each.
Links- Links out
- marcustransformer.com Marcus | We manufacture quality transformers since 1942.
- luminis.com Home - Luminis
- archcorp.com.tw AC-DC Switching Power Supply, LED Driver, LED Power Supply & AC-DC
- filtran.com Filters, Transformers, Power Supplies, Inductors, Magnetics
Server Location | |
Korea Telecom Seoul-t'ukpyolsi Seoul Korea 37.56826, 126.97783 |
Korea Telecom (Seoul-t'ukpyolsi, Seoul) is the location of the Apache/2 server. Alldatasheet.com's server IP number is 115.22.68.2. ns.gabia.co.kr, ns.gabia.net, & ns1.gabia.co.kr are its DNS Nameservers.
IP: 115.22.68.2
Web Server: Apache/2
Encoding: utf-8
Its server speed is measured at 3036 milliseconds.
Server Setup | |
Date: | -- |
---|---|
Server: | Apache/2.2.19 (Unix) DAV/2 PHP/5.3.6 mod_jk/1.2.31 |
Set-Cookie: | -- |
Connection: | close |
Transfer-Encoding: | chunked |
Content-Type: | text/html;charset=utf-8 |