12,546Rank in Canada
15,108Worldwide Rank
Monthly pages viewed | 4,538,419 | |
Monthly visits | 582,022 | |
Value per visitor | $0.50 | |
Estimated worth | $350,990.82 | |
External links | 14,274 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 11.60% | 9.10% | |
---|---|---|---|
Uruguay | 1,133 | 0.50% | 2.60% |
Croatia | 2,127 | 1.00% | 1.30% |
Finland | 2,311 | 3.10% | 1.80% |
Czech Republic | 2,555 | 2.40% | 5.10% |
Belarus | 2,961 | 1.30% | 1.80% |
Denmark | 4,281 | 1.20% | 1.90% |
Peru | 5,498 | 0.90% | 0.70% |
Italy | 9,183 | 2.30% | 1.90% |
Ukraine | 9,304 | 1.30% | 0.90% |
Romania | 9,790 | 1.00% | 0.80% |
Saudi Arabia | 10,097 | 0.60% | 1.50% |
Brazil | 10,146 | 4.50% | 3.20% |
Switzerland | 10,177 | 0.80% | 0.60% |
Hungary | 10,304 | 0.60% | 0.20% |
United Kingdom | 10,358 | 3.90% | 4.40% |
Germany | 10,843 | 5.40% | 5.90% |
Israel | 11,136 | 0.60% | 0.30% |
France | 11,617 | 3.80% | 5.40% |
Malaysia | 11,758 | 0.90% | 0.70% |
Belgium | 12,246 | 0.90% | 0.60% |
Mexico | 12,315 | 1.80% | 1.50% |
South Africa | 12,482 | 1.00% | 0.50% |
Canada | 12,546 | 2.60% | 1.50% |
Portugal | 12,746 | 0.60% | 0.40% |
Indonesia | 14,467 | 1.60% | 1.10% |
United States | 14,718 | 12.20% | 20.20% |
Spain | 15,056 | 2.50% | 1.50% |
Japan | 15,414 | 4.70% | 3.80% |
Russia | 15,432 | 4.60% | 3.10% |
China | 16,136 | 6.40% | 8.30% |
Australia | 16,540 | 1.40% | 0.70% |
Poland | 16,920 | 1.50% | 1.30% |
Greece | 17,540 | 0.60% | 0.30% |
Vietnam | 17,616 | 0.50% | 0.20% |
Turkey | 21,953 | 0.90% | 0.60% |
Netherlands | 22,234 | 1.10% | 0.50% |
Austria | 22,419 | 0.50% | 0.20% |
India | 27,956 | 5.90% | 3.10% |
Pakistan | 29,463 | 0.90% | 0.60% |
The majority of visitors come from Denmark, Belarus, Czech Republic, Finland, Croatia & Uruguay.
City | City Rank | Users | Pageviews | Pageviews per user |
Toronto | 7739 | 0.70% | 0.60% | 2.30 |
---|
Traffic History 90 Day Average | ||
Worldwide Rank | 12,696 | -1,262 |
---|---|---|
Daily Visitors | 26,750 | +3% |
Daily Visitors Rank | 11,851 | -806 |
Daily Pageviews | 52,664 | +14% |
Daily Pageviews Rank | 19,173 | -3,573 |
Pageviews Per User | 2.74 | +10% |
www.Archlinux.org
Topics: Arch Linux, Packages, Forums, Wiki, Bugs, & Download.
Category: 'Linux/Distributions'
Age: The domain is 16 years and 0 months old.
- Popular pages
- wiki.archlinux.org ArchWiki - Arch Linux
- bbs.archlinux.org Standard Archlinux on AMD64 (Page 1) / Other Architectures / Arch ..
- aur.archlinux.org AUR (en) - pcsx2-svn
- bbs.archlinux.org Arch Linux Forums
- bbs.archlinux.org [SOLVED] Firewall and VOIP (Page 1) / Applications & Desktop ..
29,250 users visit the site each day, each viewing 2.74 pages.
Links- Links in
- gentoo.com gentoo.com
- cinderwick.ca cinderwick - Burning fragments of life and technology
- playlistnow.fm Search music
- layerzero.ca Dave Ariens
- Links out
- ryerson.ca Ryerson University - Toronto, Ontario, Canada
- google.ca Google
- mycybernet.net MyCybernet
Server Location | |
Velocity Network Inc. Pennsylvania Erie United States 42.094803, -80.167567 |
Its 3 nameservers are robotns2.second-ns.de, ns1.first-ns.de, & robotns3.second-ns.com. Velocity Network Inc (Pennsylvania, Erie) is the location of the Apache server. Archlinux.org's IP address is 66.211.214.131.
IP: 66.211.214.131
Web Server: Apache
Encoding: utf-8
PING gudrun. (66.211.214.131) 56(84) bytes of data. | |
64 bytes from gudrun. (66.211.214.131): icmp_req=1 ttl=55 | 30.5 ms |
64 bytes from gudrun. (66.211.214.131): icmp_req=2 ttl=55 | 30.3 ms |
64 bytes from gudrun. (66.211.214.131): icmp_req=3 ttl=55 | 30.5 ms |
--- gudrun. ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
rtt min/avg/max/mdev = 30.345/30.479/30.551/0.222 ms | |
rtt min/avg/max/mdev = 30.345/30.479/30.551/0.222 ms |
The server is slower than 70% of measured websites, at 999 milliseconds. Also a time of 30.5 ms, is recorded in a ping test.
Server Setup | |
Date: | -- |
---|---|
Server: | Apache |
Vary: | Cookie,User-Agent,Accept-Encoding |
Cache-Control: | max-age=300 |
Content-Length: | 23930 |
Content-Type: | text/html; charset=utf-8 |