1,375,552Rank in Canada
--Worldwide Rank
| Monthly pages viewed | < 300 | |
| Monthly visits | < 300 | |
| Value per visitor | -- | |
| Estimated worth | $552.49 | |
| External links | -- | |
| Number of pages | -- |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
www.Baczek.ca
Server| Server Location | |
| Rackspace Cloud Servers Texas Dallas United States 32.78306, -96.80667 | |
PHP/5.4.37 is its coding language environment. It is hosted by Rackspace Cloud Servers (Texas, Dallas,) using nginx web server.
IP: 173.203.204.123
Powered by: PHP/5.4.37
Web Server: nginx
Encoding: utf-8
| PING www. (173.203.204.123) 56(84) bytes of data. | |
| 64 bytes from cargocollective.com (173.203.204.123): icmp_seq=1 ttl=54 | 15.6 ms |
| 64 bytes from cargocollective.com (173.203.204.123): icmp_seq=1 ttl=54 | 15.6 ms |
A ping to the server is timed at 15.6 ms.
| Server Setup | |
| Server: | nginx |
|---|---|
| Date: | -- |
| Content-Type: | text/html; charset=UTF-8 |
| Transfer-Encoding: | chunked |
| Connection: | keep-alive |
| Keep-Alive: | timeout=60 |
| Vary: | Accept-Encoding |
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
| Expires: | -- |
| Pragma: | no-cache |
| Access-Control-Allow-Origin: | * |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| X-Powered-By: | PHP/5.4.37 |
| Access-Control-Allow-Headers: | origin, x-requested-with, content-type |
| Access-Control-Allow-Methods: | GET |





