1,456,221Rank in Canada
--Worldwide Rank
| Monthly pages viewed | < 300 | |
| Monthly visits | < 300 | |
| Value per visitor | -- | |
| Estimated worth | $516.37 | |
| External links | -- | |
| Number of pages | -- |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
www.Baddomain.ca
Server| Server Location | |
| Godaddy.com Llc Arizona Scottsdale United States 33.601973, -111.88792 | |
Its 2 nameservers are ns32.domaincontrol.com, & ns31.domaincontrol.com. Godaddy.com Llc (Arizona, Scottsdale) is the location of the Apache/1 server. The programming language environment is PHP/4.4.9.
IP: 64.202.189.170
Powered by: PHP/4.4.9
Web Server: Apache/1
Encoding: utf-8
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/1.3.42 Ben-SSL/1.60 (Unix) mod_gzip/1.3.26.1a mod_fastcgi/2.4.6 mod_throttle/3.1.2 Chili!Soft-ASP/3.6.2 FrontPage/5.0.2.2635 mod_perl/1.31 PHP/4.4.9 |
| Vary: | * |
| X-Powered-By: | PHP/4.4.9 |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html |





