Biomedcentral is ranked 10,657 in Canada. 'BioMed Central | The Open Access Publisher.'
10,657Rank in Canada
24,222Worldwide Rank
Monthly pages viewed | 2,670,343 | |
Monthly visits | 386,323 | |
Value per visitor | $1.05 | |
Estimated worth | $233,051.75 | |
External links | 31,128 | |
Number of pages | -- |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 15.10% | 10.10% | |
---|---|---|---|
Norway | 5,147 | 2.10% | 1.40% |
United Kingdom | 5,315 | 8.40% | 23.80% |
Nigeria | 5,699 | 2.50% | 1.10% |
South Africa | 6,259 | 1.70% | 6.60% |
Egypt | 6,433 | 1.20% | 2.00% |
Iran | 7,316 | 3.30% | 2.40% |
Malaysia | 10,054 | 1.60% | 1.30% |
Italy | 10,678 | 2.80% | 3.30% |
Canada | 10,657 | 3.90% | 3.80% |
Bangladesh | 11,201 | 1.10% | 0.70% |
United States | 13,767 | 25.00% | 20.20% |
Australia | 14,078 | 2.10% | 1.70% |
Romania | 14,648 | 1.00% | 0.80% |
Portugal | 15,052 | 0.90% | 0.40% |
Saudi Arabia | 16,625 | 0.80% | 0.40% |
Philippines | 18,082 | 1.10% | 0.70% |
Netherlands | 20,450 | 1.50% | 1.10% |
Greece | 25,512 | 0.50% | 0.30% |
India | 26,426 | 9.10% | 5.50% |
Germany | 34,147 | 2.70% | 3.70% |
Pakistan | 37,990 | 1.00% | 0.70% |
Spain | 39,160 | 1.40% | 0.90% |
Japan | 41,016 | 2.20% | 2.30% |
Indonesia | 41,790 | 0.90% | 0.50% |
Turkey | 45,006 | 0.60% | 0.40% |
France | 46,455 | 1.70% | 1.30% |
China | 55,626 | 3.60% | 2.40% |
It is most popular in the countries, Iran, Egypt, South Africa, Nigeria, United Kingdom & Norway.
City | City Rank | Users | Pageviews | Pageviews per user |
Montreal | 3350 | 1.10% | 2.10% | 4.00 |
---|---|---|---|---|
Toronto | 17563 | 0.50% | 0.30% | 1.20 |
Traffic History 90 Day Average | ||
Worldwide Rank | 20,355 | -1,336 |
---|---|---|
Daily Visitors | 17,762 | +3% |
Daily Visitors Rank | 18,163 | -1,040 |
Daily Pageviews | 28,958 | +3% |
Daily Pageviews Rank | 35,329 | -2,096 |
Pageviews Per User | 2.27 | +0.9% |
www.Biomedcentral.com
Topics: Log On, Biomed Central, Chemistry Central, Springeropen, & Articles.
Category: 'Publications/Journals' & 'Publications/Journals'
Age: It went live on August 5th 1999, making it over 18 years, 8 months old.
- Popular pages
- biomedcentral.com BMC Biology
- biomedcentral.com BMC Cancer
- biomedcentral.com BMC Evolutionary Biology
- biomedcentral.com BMC Veterinary Research
The estimated 19,422 daily visitors, each view 2.27 pages on average.
Links- Links in
- ima.org.il A Simplified Fall-Risk Assessment Tool for Patients Hospitalized
- ccsvi-atlanta.org CCSVI Atlanta - Non-Profit Organization
- herbmed.org HerbMed
- shy-in-the-firelight.c.. Shy? - Schizoid, Psychopath, or Anti-Social Personality Disorder
- Links out
- albertahealthservices... Home | Alberta Health Services
- ualberta.ca University of Alberta
- mcgill.ca Home Page | McGill University
- ucalgary.ca Home | University of Calgary
Server Location | |
Telecitygroup International Limited England London United Kingdom 51.50853, -0.12574 |
It is hosted by Telecitygroup International Limited (England, London,) using Apache/2 web server. ns15.dnsmadeeasy.com, ns10.dnsmadeeasy.com, & ns11.dnsmadeeasy.com are some of its 6 Nameservers. Its IP Number is 213.219.33.18.
IP: 213.219.33.18
Web Server: Apache/2
Encoding: utf-8
Website load time is 1762 milliseconds, less than 41% of other measured websites.
Server Setup | |
Date: | -- |
---|---|
Server: | Apache/2.2.16 (Debian) |
Set-Cookie: | -- |
Last-Modified: | -- |
Cache-Control: | no-cache |
Pragma: | no-cache |
Content-Language: | en-US |
Content-Length: | 60055 |
Vary: | Accept-Encoding,User-Agent |
Content-Type: | text/html;charset=UTF-8 |