69,830Rank in Canada
100,106Worldwide Rank
Monthly pages viewed | 570,024 | |
Monthly visits | 68,007 | |
Value per visitor | -- | |
Estimated worth | $41,610.65 | |
External links | 2,142 | |
Number of pages | 685,500 |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 9.50% | 3.70% | |
---|---|---|---|
Other countries | 170 | 78.40% | 89.30% |
Croatia | 3,188 | 4.30% | 3.00% |
Bosnia and Herzegovina | 4,051 | 1.80% | 0.60% |
Canada | 69,830 | 2.50% | 1.00% |
Turkey | 74,439 | 1.60% | 1.00% |
United States | 491,520 | 1.80% | 1.40% |
Visitors come from the countries, United States, Turkey, Canada, Bosnia and Herzegovina & Croatia.
Traffic History 90 Day Average | ||
Worldwide Rank | 84,123 | 7,335 |
---|---|---|
Daily Visitors | 3,959 | -21.22% |
Daily Visitors Rank | 77,200 | 7,712 |
Daily Pageviews | 7,052 | -11.81% |
Daily Pageviews Rank | 124,304 | -2,131 |
Pageviews Per User | 2.29 | +12% |