6,487Rank in Canada
7,044Worldwide Rank
Monthly pages viewed | 9,470,431 | |
Monthly visits | 985,027 | |
Value per visitor | $0.00 | |
Estimated worth | $593,484.56 | |
External links | 8,543 | |
Number of pages | -- |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 15.10% | 15.40% | |
---|---|---|---|
Denmark | 2,203 | 1.30% | 1.60% |
New Zealand | 2,639 | 0.60% | 0.50% |
Nigeria | 3,454 | 1.30% | 0.70% |
Greece | 3,768 | 1.20% | 1.20% |
Romania | 3,777 | 1.00% | 1.70% |
Sweden | 3,841 | 1.50% | 1.30% |
Indonesia | 4,147 | 2.30% | 2.40% |
Switzerland | 4,238 | 0.80% | 1.90% |
Bangladesh | 4,349 | 0.80% | 0.70% |
Malaysia | 4,514 | 1.10% | 1.30% |
Turkey | 4,585 | 2.20% | 2.00% |
South Africa | 4,604 | 1.20% | 1.10% |
France | 4,656 | 5.20% | 5.20% |
Portugal | 4,733 | 0.90% | 0.70% |
Russia | 4,733 | 6.60% | 6.40% |
Spain | 4,849 | 3.50% | 2.80% |
Brazil | 4,881 | 4.50% | 4.50% |
Australia | 4,893 | 1.80% | 1.80% |
Netherlands | 5,259 | 1.90% | 1.60% |
Austria | 5,981 | 0.80% | 0.80% |
Ukraine | 6,131 | 0.90% | 1.00% |
Thailand | 6,224 | 1.50% | 1.00% |
Canada | 6,487 | 2.20% | 2.00% |
Mexico | 6,800 | 1.80% | 1.80% |
Belgium | 7,150 | 0.90% | 0.60% |
Czech Republic | 7,184 | 0.50% | 0.80% |
Philippines | 7,214 | 0.90% | 0.60% |
Vietnam | 7,353 | 0.50% | 0.50% |
United Kingdom | 7,429 | 3.00% | 2.70% |
Italy | 7,503 | 1.50% | 1.40% |
Poland | 7,652 | 1.80% | 1.40% |
India | 7,787 | 10.10% | 10.30% |
Argentina | 7,904 | 0.70% | 0.60% |
Germany | 8,431 | 4.00% | 3.30% |
Pakistan | 8,942 | 1.30% | 1.20% |
Iran | 9,772 | 0.70% | 1.10% |
United States | 10,951 | 10.20% | 11.10% |
China | 25,352 | 2.20% | 2.80% |
It is most popular in the countries, Sweden, Romania, Greece, Nigeria, New Zealand & Denmark.
City | City Rank | Users | Pageviews | Pageviews per user |
Montreal | 6391 | 0.20% | 0.20% | 2.80 |
---|---|---|---|---|
Toronto | 10491 | 0.30% | 0.20% | 2.30 |
Traffic History 90 Day Average | ||
Worldwide Rank | 5,919 | 79 |
---|---|---|
Daily Visitors | 51,788 | -4.98% |
Daily Visitors Rank | 5,786 | 141 |
Daily Pageviews | 122,883 | -0.97% |
Daily Pageviews Rank | 7,996 | -349 |
Pageviews Per User | 3.31 | +4% |
www.Favicon.cc
Topics: Create New Favicon, Latest Favicons, Top Rated Favicons, Clear Frame, Append New Frame, & Delete Frame.
- Popular pages
- favicon.cc Import Image - favicon.ico Generator
- favicon.cc Top Rated Icons - favicon.ico Generator
- favicon.cc favicon.ico Generator
- favicon.cc Latest Icons - favicon.ico Generator
- favicon.cc Glanda Tiroida Favicon - favicon.ico Generator
The estimated 56,628 daily visitors, each view 3.31 pages on average.
Links- Links in
- helioseo.com Drupal SEO - Search Engine Optimization - Helio Drupal SEO
- dailycoding.com Daily Coding - daily coding tips and tricks, C#, .NET, ASP.NET, SQL
- thepointeatlakewoods.c.. Thepointeatlakewoods
- artbureau.ca ART Bureau. Graphic Design & Digital Marketing Services Provider
Server Location | |
Hetzner Online Ag Bayern Nuremberg Germany 49.44778, 11.06833 |
Its 3 nameservers are c.regfish-ns.net, b.regfish-ns.net, & a.regfish-ns.net. Favicon.cc's server IP number is 188.40.90.131. Hetzner Online Ag (Bayern, Nuremberg) is the location of the Apache/2 server.
IP: 188.40.90.131
Web Server: Apache/2
Encoding: utf-8
PING www. (188.40.90.131) 56(84) bytes of data. | |
64 bytes from www. (188.40.90.131): icmp_req=1 ttl=53 | 119 ms |
64 bytes from www. (188.40.90.131): icmp_req=2 ttl=53 | 119 ms |
64 bytes from www. (188.40.90.131): icmp_req=3 ttl=53 | 119 ms |
--- www. ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
rtt min/avg/max/mdev = 119.018/119.089/119.138/0.401 ms | |
rtt min/avg/max/mdev = 119.018/119.089/119.138/0.401 ms |
Website load time is 1269 milliseconds, slower than 58% of other measured websites. As well, a ping to the server is timed at 119 ms.
Server Setup | |
Date: | -- |
---|---|
Server: | Apache/2.2.16 |
Vary: | Accept-Encoding |
Transfer-Encoding: | chunked |
Content-Type: | text/html; charset=utf-8 |