24,182Rank in Canada
64,273Worldwide Rank
Monthly pages viewed | 453,222 | |
Monthly visits | 139,379 | |
Value per visitor | $0.37 | |
Estimated worth | $84,542.9 | |
External links | 4,423 | |
Number of pages | -- |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 24.00% | 25.40% | |
---|---|---|---|
Libyan Arab Jamahiriya | 1,800 | 3.50% | 3.20% |
Saudi Arabia | 5,356 | 6.50% | 5.90% |
Algeria | 5,492 | 3.40% | 3.40% |
Sri Lanka | 7,347 | 1.20% | 1.10% |
Morocco | 9,219 | 1.20% | 1.20% |
Tunisia | 12,216 | 0.60% | 0.50% |
Vietnam | 13,146 | 2.20% | 2.10% |
Israel | 14,805 | 1.30% | 1.20% |
Malaysia | 18,683 | 1.90% | 2.00% |
Argentina | 19,127 | 1.60% | 2.30% |
Pakistan | 21,399 | 4.40% | 4.00% |
Canada | 24,182 | 4.40% | 4.40% |
Philippines | 25,217 | 1.80% | 1.60% |
Egypt | 26,008 | 0.70% | 0.60% |
Mexico | 30,741 | 2.40% | 2.20% |
Romania | 34,102 | 0.90% | 1.00% |
Australia | 45,690 | 1.40% | 1.50% |
Iran | 45,929 | 0.90% | 0.90% |
United States | 49,709 | 15.30% | 15.70% |
Indonesia | 52,020 | 1.40% | 1.60% |
Japan | 55,092 | 4.20% | 3.80% |
Turkey | 62,136 | 1.00% | 0.90% |
India | 65,670 | 7.30% | 7.20% |
United Kingdom | 67,042 | 2.50% | 2.60% |
Italy | 73,239 | 1.00% | 0.90% |
France | 95,609 | 1.80% | 1.60% |
Germany | 177,107 | 1.30% | 1.20% |
The majority of visitors come from Tunisia, Morocco, Sri Lanka, Algeria, Saudi Arabia & Libyan Arab Jamahiriya.
Traffic History 90 Day Average | ||
Worldwide Rank | 54,011 | 7,810 |
---|---|---|
Daily Visitors | 9,095 | -17.24% |
Daily Visitors Rank | 36,914 | 6,238 |
Daily Pageviews | 7,052 | -15.20% |
Daily Pageviews Rank | 139,713 | 15,241 |
Pageviews Per User | 1.08 | +2% |
Content
www.Felixbruns.de
Topics: Iphone, Ipod, & Ipad & Apple Tv Firmware.
- Popular pages
- split.felixbruns.de Split
- paste.felixbruns.de Paste
- paste.felixbruns.de Paste #527
- paste.felixbruns.de Paste #523
9,945 users visit the site each day, each viewing 1.08 pages.
Links- Links out
- famfamfam.com famfamfam.com: Home
- phpdoc.org phpDocumentor 2
- php.net PHP: mkdir - Manual
- php.net PHP: file_put_contents - Manual
Server Location | |
Rackspace Cloud Servers Illinois Chicago United States 41.85003, -87.65005 |
Rackspace Cloud Servers (Illinois, Chicago) is the location of the nginx/0 server. Its IP Number is 184.106.137.135. There are 2 Nameservers, ns.stratoserver.net, & ns2.stratoserver.net.
IP: 184.106.137.135
Web Server: nginx/0
Encoding: utf-8
PING www. (184.106.137.135) 56(84) bytes of data. | |
64 bytes from 184-106-137-135.static.cloud-ips.com (184.106.137.135): icmp_seq=1 ttl=55 | 13.9 ms |
64 bytes from 184-106-137-135.static.cloud-ips.com (184.106.137.135): icmp_seq=2 ttl=55 | 12.9 ms |
64 bytes from 184-106-137-135.static.cloud-ips.com (184.106.137.135): icmp_seq=3 ttl=55 | 11.9 ms |
--- www. ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
rtt min/avg/max/mdev = 11.998/12.998/13.998/0.816 ms | |
rtt min/avg/max/mdev = 11.998/12.998/13.998/0.816 ms |
The server is slower than 58% of measured websites, at 1272 milliseconds. Also a time of 13.9 ms, is recorded in a ping test.
Server Setup | |
Server: | nginx/0.7.65 |
---|---|
Date: | -- |
Content-Type: | text/html |
Content-Length: | 2031 |
Last-Modified: | -- |
Connection: | keep-alive |
Accept-Ranges: | bytes |