964,539Rank in Canada
27,510,828Worldwide Rank
| Monthly pages viewed | 265 | |
| Monthly visits | 265 | |
| Value per visitor | -- | |
| Estimated worth | $706.8 | |
| External links | 2 | |
| Number of pages | -- |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 23,118,343 | -4,030,850 |
|---|---|---|
| Daily Visitors | 4 | +50% |
| Daily Visitors Rank | 22,795,859 | -4,182,620 |
| Daily Pageviews | 0 | +50% |
| Daily Pageviews Rank | 23,335,205 | -3,988,690 |
| Pageviews Per User | 1.00 | 0% |
Content
www.Gaffe.ca
The site has about 5 users daily, viewing on average 1 page each.
Server| Server Location | |
| Linode New Jersey Newark United States 40.73566, -74.17237 | |
Gaffe.ca's IP address is 50.116.58.25. There are 5 DNS records, such as ns1.linode.com, ns2.linode.com, & ns3.linode.com. It is hosted by Linode (New Jersey, Newark,) using nginx/1 web server.
IP: 50.116.58.25
Web Server: nginx/1
Encoding: utf-8
| Server Setup | |
| Server: | nginx/1.2.0 |
|---|---|
| Date: | -- |
| Content-Type: | text/html |
| Content-Length: | 151 |
| Last-Modified: | -- |
| Connection: | keep-alive |
| Accept-Ranges: | bytes |

-4,030,850



