1,308Rank in Canada
1,107Worldwide Rank
Monthly pages viewed | 24,861,816 | |
Monthly visits | 7,756,426 | |
Value per visitor | $0.40 | |
Estimated worth | $4.67 Million | |
External links | 524,733 | |
Number of pages | -- |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 10.90% | 10.70% | |
---|---|---|---|
Taiwan | 283 | 3.50% | 3.70% |
Peru | 374 | 1.10% | 1.10% |
India | 422 | 19.50% | 18.90% |
Philippines | 561 | 1.00% | 1.20% |
Saudi Arabia | 576 | 1.70% | 1.70% |
Indonesia | 590 | 2.70% | 2.70% |
Thailand | 656 | 1.60% | 1.90% |
Bangladesh | 670 | 0.70% | 0.70% |
Belgium | 685 | 1.10% | 1.00% |
Spain | 694 | 4.20% | 4.00% |
United Arab Emirates | 715 | 0.50% | 0.50% |
Nigeria | 720 | 0.90% | 0.80% |
Colombia | 742 | 0.80% | 0.80% |
Mexico | 772 | 2.70% | 2.80% |
Egypt | 802 | 1.00% | 1.00% |
Argentina | 808 | 1.20% | 1.20% |
Brazil | 809 | 4.50% | 4.40% |
Pakistan | 831 | 1.50% | 1.50% |
Venezuela | 872 | 0.70% | 0.70% |
Portugal | 933 | 0.70% | 0.60% |
Malaysia | 942 | 0.90% | 0.80% |
Hong Kong | 983 | 0.70% | 0.70% |
Turkey | 1,012 | 1.80% | 1.80% |
Netherlands | 1,079 | 1.30% | 1.30% |
South Africa | 1,219 | 0.70% | 0.60% |
Singapore | 1,295 | 0.50% | 0.50% |
Canada | 1,308 | 1.70% | 1.80% |
United Kingdom | 1,390 | 2.60% | 2.50% |
Austria | 1,418 | 0.60% | 0.50% |
Australia | 1,449 | 1.00% | 0.90% |
Greece | 1,478 | 0.60% | 0.50% |
Ukraine | 1,493 | 0.60% | 0.60% |
France | 1,918 | 2.40% | 2.30% |
Germany | 2,033 | 3.00% | 2.80% |
Italy | 2,047 | 1.10% | 1.10% |
Japan | 2,084 | 3.30% | 4.50% |
United States | 2,294 | 9.40% | 9.30% |
Russia | 2,301 | 2.40% | 2.40% |
Poland | 2,585 | 0.80% | 0.80% |
Korea | 3,030 | 0.60% | 0.60% |
China | 7,889 | 1.50% | 1.80% |
The majority of visitors come from Indonesia, Saudi Arabia, Philippines, India, Peru & Taiwan.
City | City Rank | Users | Pageviews | Pageviews per user |
Markham | 394 | 0.10% | 0.10% | 1.00 |
---|---|---|---|---|
Toronto | 1858 | 0.30% | 0.20% | 1.00 |
Montreal | 2899 | 0.10% | 0.10% | 1.00 |
Traffic History 90 Day Average | ||
Worldwide Rank | 930 | 21 |
---|---|---|
Daily Visitors | 400,822 | -5.67% |
Daily Visitors Rank | 593 | 20 |
Daily Pageviews | 312,233 | -6.62% |
Daily Pageviews Rank | 3,024 | 56 |
Pageviews Per User | 1.09 | -0.91% |
Content
www.Goo.gl
438,282 users visit the site each day, each viewing 1.09 pages.
Links- Links in
- quantumbusinessgolf.co.. Quantum Business Golf International, Inc.
- webanalyst.ca WebAnalyst.ca: Resource for Web Analytics - by Carlo Iorio a web
- instamobile.ca Instamobile - Sites Web Mobiles pour iPhone, iPad, Android, Blackberry
- xtremedesign.ca Concept Xtreme Design - Hébergement Web et Création de Site Web
- Links out
- sites.google.com Google Sites - Free websites and wikis
- google.com Google
- google.com Google Calendar
- picasaweb.google.com Picasa Web Albums: free photo sharing from Google
Server Location | |
Google Inc. California Mountain View United States 37.405992, -122.078515 |
Its IP Number is 74.125.228.41. There are 4 DNS records, such as ns1.google.com, ns3.google.com, & ns4.google.com. Google Inc (California, Mountain View) is the location of the GSE server.
IP: 74.125.228.41
Web Server: GSE
Encoding: utf-8
PING www. (74.125.225.41) 56(84) bytes of data. | |
64 bytes from ord08s06-in-f9.1e100.net (74.125.225.41): icmp_seq=1 ttl=56 | 10.9 ms |
64 bytes from ord08s06-in-f9.1e100.net (74.125.225.41): icmp_seq=2 ttl=56 | 9.99 ms |
64 bytes from ord08s06-in-f9.1e100.net (74.125.225.41): icmp_seq=3 ttl=56 | 10.9 ms |
--- www. ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
rtt min/avg/max/mdev = 9.998/10.664/10.998/0.486 ms | |
rtt min/avg/max/mdev = 9.998/10.664/10.998/0.486 ms |
The server is slower than 61% of measured websites, at 1198 milliseconds. Also a time of 10.9 ms, is recorded in a ping test.
Server Setup | |
Content-Type: | text/html; charset=UTF-8 |
---|---|
Strict-Transport-Security: | max-age=2592000; includeSubDomains |
Set-Cookie: | -- |
Date: | -- |
Expires: | -- |
Cache-Control: | private, max-age=0 |
X-Content-Type-Options: | nosniff |
X-XSS-Protection: | 1; mode=block |
Content-Length: | 820 |
Server: | GSE |