7,085Rank in Canada
7,622Worldwide Rank
Monthly pages viewed | 11,613,294 | |
Monthly visits | 978,860 | |
Value per visitor | $0.90 | |
Estimated worth | $589,910.52 | |
External links | 25,355 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 10.50% | 3.50% | |
---|---|---|---|
United States | 1,844 | 52.30% | 82.70% |
Australia | 5,081 | 2.30% | 0.80% |
Ireland | 6,352 | 0.60% | 0.20% |
Bangladesh | 6,456 | 0.70% | 0.30% |
Canada | 7,085 | 2.60% | 0.90% |
India | 8,928 | 11.20% | 4.40% |
United Kingdom | 9,027 | 3.60% | 1.00% |
Malaysia | 9,225 | 0.80% | 0.20% |
Belgium | 9,468 | 0.90% | 0.20% |
Pakistan | 10,113 | 1.70% | 0.50% |
Sweden | 10,864 | 0.70% | 0.20% |
Romania | 11,477 | 0.60% | 0.20% |
Netherlands | 11,601 | 1.20% | 0.30% |
Philippines | 11,857 | 0.70% | 0.20% |
Iran | 13,655 | 0.50% | 0.40% |
Mexico | 16,917 | 0.80% | 0.30% |
Thailand | 19,475 | 0.60% | 0.10% |
Spain | 26,269 | 1.00% | 0.30% |
Indonesia | 27,229 | 0.60% | 0.20% |
Brazil | 28,657 | 1.10% | 0.30% |
China | 29,189 | 1.90% | 2.10% |
Germany | 37,131 | 1.50% | 0.40% |
Japan | 53,099 | 0.90% | 0.20% |
France | 55,308 | 0.70% | 0.20% |
The majority of visitors come from India, Canada, Bangladesh, Ireland, Australia & United States.
City | City Rank | Users | Pageviews | Pageviews per user |
Toronto | 4725 | 0.90% | 0.20% | 1.10 |
---|---|---|---|---|
Montreal | 6177 | 0.40% | 0.10% | 1.00 |
Traffic History 90 Day Average | ||
Worldwide Rank | 6,405 | -464 |
---|---|---|
Daily Visitors | 46,010 | +5% |
Daily Visitors Rank | 6,626 | -582 |
Daily Pageviews | 126,784 | -1.40% |
Daily Pageviews Rank | 7,726 | -338 |
Pageviews Per User | 3.84 | -6.11% |
Content
www.Iu.edu
Topics: Indiana University, Connect, Iucat, Find People, Campuses, & Leadership.
Age: The domain is 21 years and 1 months old.
- Popular pages
- onestart.iu.edu OneStart
- kb.iu.edu Home - Knowledge Base
- smaregistry.iu.edu The International SMA Patient Registry
- oncourse.iu.edu Oncourse : Gateway : Home
- jobs.iu.edu OnLine Application | Jobs@IU
50,310 users visit the site each day, each viewing 3.84 pages.
Links- Links in
- buildingsmartcanada.ca buildingSMART Canada
- sprng.org The Scalable Parallel Random Number Generators Library (SPRNG)
- Links out
- mcgill.ca Home Page | McGill University
- ualberta.ca University of Alberta
- ubc.ca The University of British Columbia
- carleton.ca Carleton University - Canada's Capital University
Server Location | |
Indiana University Indiana Bloomington United States 39.22031, -86.45824 |
It is hosted by Indiana University (Indiana, Bloomington,) using Apache web server. Its IP Number is 129.79.78.189.
IP: 129.79.78.189
Web Server: Apache
Encoding: utf-8
PING www. (129.79.78.188) 56(84) bytes of data. | |
64 bytes from zeus2-iu.gateway.indiana.edu (129.79.78.188): icmp_seq=1 ttl=54 | 16.8 ms |
64 bytes from zeus2-iu.gateway.indiana.edu (129.79.78.188): icmp_seq=2 ttl=54 | 16.9 ms |
64 bytes from zeus2-iu.gateway.indiana.edu (129.79.78.188): icmp_seq=3 ttl=54 | 16.7 ms |
--- www. ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
rtt min/avg/max/mdev = 16.780/16.862/16.941/0.065 ms | |
rtt min/avg/max/mdev = 16.780/16.862/16.941/0.065 ms |
The server is slower than 69% of measured websites, at 1021 milliseconds. Also a time of 16.8 ms, is recorded in a ping test.
Server Setup | |
Date: | -- |
---|---|
Server: | Apache |
Transfer-Encoding: | chunked |
Content-Type: | text/html |