1,742,272Rank in Canada
--Worldwide Rank
Monthly pages viewed | < 300 | |
Monthly visits | < 300 | |
Value per visitor | -- | |
Estimated worth | $498.98 | |
External links | -- | |
Number of pages | 15 |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
www.Jennyso.ca
LinksServerServer Location | |
Godaddy.com Llc Arizona Scottsdale United States 33.601973, -111.88792 |
The server is hosted by Godaddy.com Llc (Arizona, Scottsdale.) Its IP Number is 50.63.202.27.
IP: 50.63.202.27
Encoding: utf-8
PING (50.63.202.27) 56(84) bytes of data. | |
64 bytes from ip-50-63-202-27.ip.secureserver.net (50.63.202.27): icmp_seq=1 ttl=53 | 60.5 ms |
64 bytes from ip-50-63-202-27.ip.secureserver.net (50.63.202.27): icmp_seq=2 ttl=53 | 60.5 ms |
64 bytes from ip-50-63-202-27.ip.secureserver.net (50.63.202.27): icmp_seq=3 ttl=53 | 60.5 ms |
--- ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2063ms | |
rtt min/avg/max/mdev = 60.520/60.544/60.558/0.201 ms | |
rtt min/avg/max/mdev = 60.520/60.544/60.558/0.201 ms |
A ping to the server is timed at 60.5 ms.
Server Setup | ||
Content-Type: | text/html; charset=utf-8 | |
---|---|---|
P3P: | -- | https://www.tumblr.com/policy/en/privacy" |
X-Tumblr-User: | jennyso | |
X-Tumblr-Pixel-0: https://www.tumblr.com/impixu?T=1423963149&J=eyJ0eXBlIjoidXJsIiwidXJsIjoiaHR0cDpcL1wvamVubnlzby5jb21cLyIsInJlcXR5cGUiOjAsInJvdXRlIjoiXC8ifQ==&U=EGEADGCNIJ&K=bb298df7f9031d699fabaf33a9ed092dbf966e99589231fd2d2b25028f1ba116--https://www.tumblr.com/impixu?T=1423963149&J=eyJ0eXBlIjoicG9zdCIsInVybCI6Imh0dHA6XC9cL2plbm55c28uY29tXC8iLCJyZXF0eXBlIjowLCJyb3V0ZSI6IlwvIiwicG9zdHMiOlt7InBvc3RpZCI6IjEwMzM4NTQyOTc3OSIsImJsb2dpZCI6IjIxMzcxNTkyIiwic291cmNlIjozM30seyJwb3N0aWQiOiIxMDMzODUzNzQxNzQiLCJibG | ||
X-Tumblr-Pixel-1: 9naWQiOiIyMTM3MTU5MiIsInNvdXJjZSI6MzN9LHsicG9zdGlkIjoiMTAzMzg1Mjk2NDA5IiwiYmxvZ2lkIjoiMjEzNzE1OTIiLCJzb3VyY2UiOjMzfSx7InBvc3RpZCI6IjEwMzM4NTI0OTc4OSIsImJsb2dpZCI6IjIxMzcxNTkyIiwic291cmNlIjozM30seyJwb3N0aWQiOiI4MjY1NjM1OTUxNSIsImJsb2dpZCI6IjIxMzcxNTkyIiwic291cmNlIjozM30seyJwb3N0aWQiOiI4MjY1NjMxODk4OSIsImJsb2dpZCI6IjIxMzcxNTkyIiwic291cmNlIjozM30seyJwb3N0aWQiOiI4MjY1NjI2NjAyOCIsImJsb2dpZCI6IjIxMzcxNTkyIiwic291cmNlIjozM30seyJwb3N0aWQiOiI3NTU5NDgwMTgwNiIsImJsb2dpZCI6IjIxMzcxNTkyIiwic291cmNl | ||
X-Tumblr-Pixel-2: IjozM30seyJwb3N0aWQiOiI3NTU5NDgyMDkzMSIsImJsb2dpZCI6IjIxMzcxNTkyIiwic291cmNlIjozM30seyJwb3N0aWQiOiI2NTU4NzAxODYwOCIsImJsb2dpZCI6IjIxMzcxNTkyIiwic291cmNlIjozM30seyJwb3N0aWQiOiI2NTU4Njk3NjY2NyIsImJsb2dpZCI6IjIxMzcxNTkyIiwic291cmNlIjozM31dfQ==&U=AIFFJBDLDN&K=3bc947f2a071d8a91dc44c5a0be0a5bb7d5464571ec786af25ce59ec2b8ca7b0 | ||
X-Tumblr-Pixel: | 3 | |
Link: |