
73,865Rank in Canada
135,894Worldwide Rank
Monthly pages viewed | 389,151 | |
Monthly visits | 45,400 | |
Value per visitor | $0.47 | |
Estimated worth | $27,970 | |
External links | 6,836 | |
Number of pages | -- |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 17.90% | 10.10% | |
---|---|---|---|
United States | 23,443 | 73.70% | 84.40% |
Iran | 118,482 | 0.80% | 0.30% |
India | 135,056 | 7.60% | 5.20% |
Visitors come from the countries, India, Iran & United States.
Traffic History 90 Day Average | ||
Worldwide Rank | 114,197 | ![]() |
---|---|---|
Daily Visitors | 2,996 | ![]() |
Daily Visitors Rank | 110,295 | ![]() |
Daily Pageviews | 5,852 | ![]() |
Daily Pageviews Rank | 166,209 | ![]() |
Pageviews Per User | 2.70 | ![]() |
Content
www.K12.hi.us
Age: The domain is 15 years and 2 months old.
- Popular pages
- doe.k12.hi.us Hawaii Public Schools
- standardstoolkit.k12.h.. Hawaii Content & Performance Standards Database III :: Hawaii ..
- mckinley.k12.hi.us Welcome to President William McKinley High School
- reportcard.k12.hi.us HIDOE Standards-Based Report Card Site
- macsa.k12.hi.us High School Diploma Programs - Moanalua/Aiea Community School for ..
On average 2.70 pages are viewed each, by the estimated 3,276 daily visitors.
Links