9,801Rank in Canada
4,579Worldwide Rank
| Monthly pages viewed | 11,867,310 | |
| Monthly visits | 1,016,715 | |
| Value per visitor | $0.00 | |
| Estimated worth | $612,628.94 | |
| External links | 2,978 | |
| Number of pages | -- |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 2.40% | 2.00% | |
|---|---|---|---|
| Other countries | 3 | 1.30% | 3.40% |
| Sri Lanka | 16 | 27.90% | 26.70% |
| Qatar | 141 | 5.40% | 3.30% |
| United Arab Emirates | 213 | 6.40% | 3.30% |
| Singapore | 275 | 5.10% | 15.30% |
| Korea | 279 | 25.50% | 23.50% |
| Kuwait | 575 | 1.70% | 1.40% |
| Oman | 933 | 0.70% | 0.20% |
| Saudi Arabia | 1,217 | 2.60% | 3.20% |
| Sweden | 1,569 | 2.10% | 1.90% |
| Israel | 1,895 | 0.90% | 0.60% |
| Thailand | 2,089 | 2.40% | 2.10% |
| Italy | 2,637 | 3.00% | 3.10% |
| Malaysia | 4,584 | 0.80% | 0.60% |
| Netherlands | 6,034 | 1.00% | 1.30% |
| Canada | 9,801 | 1.30% | 0.50% |
| Japan | 10,037 | 2.90% | 1.80% |
| Australia | 10,590 | 0.80% | 0.40% |
| United Kingdom | 12,973 | 1.20% | 1.10% |
| Germany | 12,974 | 1.80% | 1.50% |
| China | 24,814 | 1.50% | 1.70% |
| United States | 55,203 | 1.20% | 1.20% |
Korea, Singapore, United Arab Emirates, Qatar & Sri Lanka are where most visitors come from.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Brampton | 418 | 0.50% | 0.20% | 1.70 |
|---|---|---|---|---|
| Hamilton | 554 | 0.40% | 0.10% | 1.00 |
| Toronto | 5774 | 0.40% | 0.20% | 1.50 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 3,848 | -468 |
|---|---|---|
| Daily Visitors | 71,048 | +6% |
| Daily Visitors Rank | 4,025 | -405 |
| Daily Pageviews | 206,305 | +12.0% |
| Daily Pageviews Rank | 4,660 | -905 |
| Pageviews Per User | 4.06 | +6% |
Content
www.Lankadeepa.lk
Topics: සුවාරිස්, සරදම්, දාස, සරු දේ ලබන්නෝ, & Daily Mirror |.
Category: 'Sinhala/ප්රවෘති'
- Popular pages
- epaper.lankadeepa.lk Daily Lankadeepa E-Paper
- video.lankadeepa.lk Lankadeepa Video
- video.lankadeepa.lk Lankadeepa Video Latest News: Lanka may become ‘Hong Kong of ..
- epaper.lankadeepa.lk Sunday Times ( Sri Lanka) - Some people dream of success, while ..
The site has about 77,688 users daily, viewing on average 4.06 pages each.
Links- Links in
- orangecaraibe.com accueil - mon espace client mobile - Orange Caraïbe
- abouttravelingtheworld.. abouttravelingtheworld.com is almost here!
- Links out
- dailymirror.lk Dailymirror.lk ::: Breaking News
- facebook.com Welcome to Facebook - Log In, Sign Up or Learn More
- mcgrawrealtors.com McGraw Realtors
| Server Location | |
| Lanka Comunication Services (pvt) Ltd Western Colombo Sri Lanka 6.93194, 79.84778 | |
Lanka Comunication Services (pvt) Ltd (Western, Colombo) is the location of the Apache/2 server. It has 2 DNS records, matrix.lankacom.net, & cool.lankacom.net. Its IP Number is 116.12.93.3.
IP: 116.12.93.3
Web Server: Apache/2
Encoding: utf-8
| PING www. (116.12.93.3) 56(84) bytes of data. | |
| 64 bytes from 116.12.93.3: icmp_seq=1 ttl=53 | 293 ms |
| 64 bytes from 116.12.93.3: icmp_seq=2 ttl=53 | 292 ms |
| 64 bytes from 116.12.93.3: icmp_seq=3 ttl=53 | 292 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 1999ms | |
| rtt min/avg/max/mdev = 292.955/293.288/293.955/0.646 ms | |
| rtt min/avg/max/mdev = 292.955/293.288/293.955/0.646 ms |
A ping to the server is timed at 293 ms, and the average page load time is 4252 milliseconds.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.2.14 (Ubuntu) |
| Last-Modified: | -- |
| ETag: | "7b96bb-1e59e-4cea27e196671" |
| Accept-Ranges: | bytes |
| Content-Length: | 124318 |
| Vary: | Accept-Encoding |
| Content-Type: | text/html |
| Set-Cookie: | -- |
| Via: | 1.1 |

-468



