Orangevilleinsurance.ca
Orangevilleinsurance is ranked 1,345,897 in Canada. 'Don Bland - State Farm Insurance Agent in Orangeville, ON.'
1,345,897Rank in Canada
--Worldwide Rank
| Monthly pages viewed | < 300 | |
| Monthly visits | < 300 | |
| Value per visitor | -- | |
| Estimated worth | $619.51 | |
| External links | -- | |
| Number of pages | -- |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
Content
www.Orangevilleinsurance.ca
Topics: Insurance, Auto, Motorcycles, Sport & Leisure Vehicles, Identity Protection, & Life.
Server| Server Location | |
| Linode Texas Dallas United States 32.78306, -96.80667 | |
Its web server is located at Linode (Texas, Dallas.) Its local IP address is 96.126.119.20.
IP: 96.126.119.20
Encoding: utf-8
| PING (96.126.119.20) 56(84) bytes of data. | |
| 64 bytes from nb-96-126-119-20.dallas.nodebalancer.linode.com (96.126.119.20): icmp_seq=1 ttl=54 | 26.9 ms |
| 64 bytes from nb-96-126-119-20.dallas.nodebalancer.linode.com (96.126.119.20): icmp_seq=2 ttl=54 | 26.9 ms |
| 64 bytes from nb-96-126-119-20.dallas.nodebalancer.linode.com (96.126.119.20): icmp_seq=3 ttl=54 | 26.9 ms |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2030ms | |
| rtt min/avg/max/mdev = 26.904/26.933/26.961/0.136 ms | |
| rtt min/avg/max/mdev = 26.904/26.933/26.961/0.136 ms |
A ping to the server is timed at 26.9 ms.
| Server Setup | |
| Date: | -- |
|---|---|
| Content-Type: | text/html; charset=UTF-8 |
| Content-Length: | 58127 |
| Connection: | close |
| Vary: | Accept-Encoding |
| content-language: | en-US |
| p3p: | CP="NON CUR OTPi OUR NOR UNI" |
| x-powered-by: | electrons |
| cache-control: | no-store, no-cache=set-cookie |
| pragma: | no-cache |
| expires: | Thu, 01 Dec 1994 16:00:00 GMT |
| x-hp-cam-color: | V=1;ServerAddr=1DOabxGnq1e7bnusVZRNUA==;GUID=1|kJ7gyc35XkN11hqUBYZKasbTXRKM-GExmDR5maei47CehFBh88abj0fSCWDbBp2-_dS0C3-U4RCiAeI3t3Uzlg..|L2FnZW50LyovKi8qLyo. |
| set-cookie: | JSESSIONID=00005QBDL0R9ivHhrArzF4ev453:192mvs0q3; Path=/agent/ |
| set-cookie: | statefarm_lb=!t9wJDV04en5sESwxa6HNsAZadbuJ8teWEyVO8jxvh6/1C0nKFL1SYlOesHXnigwWqTI/03PlBqvNiw==; path=/ |
| set-cookie: | TS015baafc=0198c3a4ac86964260a74d2807ee30299ced81f8130c1e2d9fe87afa2b5156965c21515a4b196928b3e919272e6a908940865746d0; Path=/ |
| set-cookie: | TS01611f62=0198c3a4ac575b0d07ed0b84674016b4766e4e5fab775b8655809e6284c222bf9f8e8e1227fdd36be6e16f640b3534f061b752fc19; path=/agent/ |
| server: | Server v0.10.36 on interloper2.mirusresearch.com |
| x-frame-options: | SAMEORIGIN |
| X-Frame-Options: | SAMEORIGIN |





