1,424,715Rank in Canada
--Worldwide Rank
| Monthly pages viewed | < 300 | |
| Monthly visits | < 300 | |
| Value per visitor | -- | |
| Estimated worth | $493.15 | |
| External links | -- | |
| Number of pages | -- |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
www.Securitasepay.ca
Server| Server Location | |
| Network Solutions Llc Florida Jacksonville United States 30.1376, -81.5428 | |
Network Solutions Llc (Florida, Jacksonville) is the location of the Microsoft-IIS/6 server. ns56.worldnic.com, & ns55.worldnic.com are its DNS Nameservers. The programming language environment is ASP.NET.
IP: 205.178.189.131
Powered by: ASP.NET
Web Server: Microsoft-IIS/6
Encoding: utf-8
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Microsoft-IIS/6.0 |
| P3P: | -- |
| X-Powered-By: | ASP.NET |
| PICS-Label: | (PICS-1.1 "www.rsac.org/ratingsv01.html" l on "2010.03.17T20:27-0500" exp "2011.03.17T12:00-0500" r (n 0 s 0 v 0 l 0 oa 0 ob 0 oc 0 od 0 oe 0 of 0 og 0 oh 0 c 0)) |
| PICS-Label: | (PICS-1.1 "www.rsac.org/ratingsv01.html" l on "2010.03.17T20:27-0500" exp "2011.03.17T12:00-0500" r (n 0 s 0 v 0 l 0 oa 0 ob 0 oc 0 od 0 oe 0 of 0 og 0 oh 0 c 0))(PICS-1.0 "www.rsac.org/ratingsv01.html" l on "2010.03.17T20:27-0500" exp "2011.03.17T12:00-0500" r (v 0 s 0 n 0 l 0)) |
| PICS-Label: | (PICS-1.1 "www.rsac.org/ratingsv01.html" l on "2010.03.17T20:27-0500" exp "2011.03.17T12:00-0500" r (n 0 s 0 v 0 l 0 oa 0 ob 0 oc 0 od 0 oe 0 of 0 og 0 oh 0 c 0))(PICS-1.0 "www.rsac.org/ratingsv01.html" l on "2010.03.17T20:27-0500" exp "2011.03.17T12:00-0500" r (v 0 s 0 n 0 l 0))(PICS-1.1 "www.rsac.org/ratingsv01.html" l on "2010.03.17T20:27-0500" exp "2011.03.17T12:00-0500" r (l 0 s 0 v 0 o 0)) |
| X-AspNet-Version: | 2.0.50727 |
| Set-Cookie: | -- |
| Cache-Control: | private |
| Content-Type: | text/html; charset=utf-8 |
| Content-Length: | 159 |





