1,302,042Rank in Canada
--Worldwide Rank
Monthly pages viewed | < 300 | |
Monthly visits | < 300 | |
Value per visitor | -- | |
Estimated worth | $486.6 | |
External links | 2 | |
Number of pages | -- |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
www.Usescryptic.ca
ServerServer Location | |
Godaddy.com Llc Arizona Scottsdale United States 33.601973, -111.88792 |
Its IP Number is 64.202.189.170. There are 2 Nameservers, ns38.domaincontrol.com, & ns37.domaincontrol.com. It is hosted by Godaddy.com Llc (Arizona, Scottsdale,) using Apache/2 web server.
IP: 64.202.189.170
Web Server: Apache/2
Encoding: utf-8
Server Setup | |
Accept-Ranges: | bytes |
---|---|
Cache-Control: | max-age=0 |
Cache-control: | no-cache="set-cookie" |
Content-Type: | text/html; charset=UTF-8 |
Date: | -- |
ETag: | "8004-d-4a88d5d6b2280" |
Expires: | -- |
Last-Modified: | -- |
Server: | Apache/2.2.17 (Fedora) |
Set-Cookie: | -- |
Content-Length: | 13 |
Connection: | keep-alive |
healthecheck |