1,505,877Rank in Canada
--Worldwide Rank
| Monthly pages viewed | < 300 | |
| Monthly visits | < 300 | |
| Value per visitor | -- | |
| Estimated worth | $588.86 | |
| External links | -- | |
| Number of pages | 4,260 |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
Content
www.A-domicile.ca
Topics: Bain, Accessoires-bain, Accessoires-douche, Antidérapants, Barres D'appui, & Chaises Perçées.
- Popular pages
- a-domicile.ca Aménagement sécuritaire | A-DOMICILE
- a-domicile.ca Assiette à rebord | A-DOMICILE
- a-domicile.ca Livraison | A-DOMICILE
- a-domicile.ca Barre poteau-plancher SuperPole | A-DOMICILE
- Links out
- lautorite.qc.ca Autorité des marchés financiers
- barreau.qc.ca La vidéo du moment - Barreau du Québec
| Server Location | |
| Shopify Inc. Ontario Ottawa Canada 45.420658, -75.692943 | |
It has 5 nameservers, including dns3.name-services.com, dns4.name-services.com, & dns5.name-services.com. It is hosted by Shopify Inc (Ontario, Ottawa,) using nginx web server. A-domicile.ca's server IP number is 23.227.38.34.
IP: 23.227.38.34
Web Server: nginx
Encoding: utf-8
| PING shops.shopify.com (23.227.38.34) 56(84) bytes of data. | |
| 64 bytes from 23-227-38-34.shopify.com (23.227.38.34): icmp_seq=1 ttl=53 | 13.9 ms |
| 64 bytes from 23-227-38-34.shopify.com (23.227.38.34): icmp_seq=2 ttl=53 | 13.8 ms |
| 64 bytes from 23-227-38-34.shopify.com (23.227.38.34): icmp_seq=3 ttl=53 | 13.7 ms |
| --- shops.shopify.com ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 13.770/13.866/13.937/0.153 ms | |
| rtt min/avg/max/mdev = 13.770/13.866/13.937/0.153 ms |
A ping speed test response, is timed at 13.9 ms.
| Server Setup | |
| Server: | nginx |
|---|---|
| Date: | -- |
| Content-Type: | text/html; charset=utf-8 |
| Transfer-Encoding: | chunked |
| Connection: | keep-alive |
| Vary: | Accept-Encoding |
| X-Sorting-Hat-PodId: | 0 |
| X-Sorting-Hat-ShopId: | 2320111 |
| X-Sorting-Hat-PodId-Cached: | 0 |
| X-Sorting-Hat-ShopId-Cached: | 0 |
| Vary: | Accept-Encoding |
| Status: | 200 OK |
| X-XSS-Protection: | 1; mode=block; report=/xss-report/0e47d19d-7eee-490b-8a47-36ea81c66779?source%5Baction%5D=index&source%5Bcontroller%5D=shop&source%5Bsection%5D=storefront |
| X-Content-Type-Options: | nosniff |
| X-ShopId: | 2320111 |
| X-ShardId: | 0 |
| ETag: | cacheable:3c24abfa1107c956017de35ab8350901 |
| X-Alternate-Cache-Key: | cacheable:a74adfc91f1e68b02a54382482d7dd85 |
| X-Cache: | hit, server |
| Set-Cookie: | -- |
| X-Request-Id: | 0e47d19d-7eee-490b-8a47-36ea81c66779 |
| P3P: | -- |
| P3P: | -- |
| X-Served-With: | ZX_Spectrum/1997 (Sinclair_BASIC) |





